Stargate V2
Transit Board
Cross-chain OFT legs joined by LayerZero guid across the HyperSync-reachable Stargate V2 pool set. Taxi and bus modes, bus embarkation queues, and pool liquidity, indexed live.
Corridor radar
Each arc is a completed guid join: source and destination legs matched in one row. Solid cyan is taxi. Dashed amber is bus. Packets drift along active corridors.
Corridor table
| Corridor | Mode mix | Joins | Median latency |
|---|---|---|---|
| ARB ↔ BASE | 1 taxi · 5 bus | 6 | 59s |
| BASE ↔ SONE | 4 taxi · 1 bus | 5 | 1m |
| ETH ↔ BASE | 3 taxi · 1 bus | 4 | 3m |
| BASE ↔ OP | 1 taxi · 3 bus | 4 | 54s |
| ETH ↔ BNB | 3 taxi · 1 bus | 4 | 57s |
| OP ↔ ETH | 0 taxi · 3 bus | 3 | 2m |
| BNB ↔ ARB | 3 taxi · 0 bus | 3 | 22s |
| BNB ↔ BASE | 1 taxi · 1 bus | 2 | 27s |
| ETH ↔ ABS | 0 taxi · 2 bus | 2 | 4m |
| ARB ↔ ETH | 0 taxi · 1 bus | 1 | 31s |
| ABS ↔ BASE | 0 taxi · 1 bus | 1 | 42s |
| LINEA ↔ ETH | 0 taxi · 1 bus | 1 | 3m |
Landing tape
Latest completed messages. New joins print as poll deltas.
Wire open. New completed joins print here on each poll.
Bus embarkation
Top (chain, destination eid) queues by ride count. Depth is tickets waiting.
- ARBBASE389.5Krides0queuegap
- BASEARB383.5Krides0queuegap
- OPBASE357.2Krides0queuegap
- BASEOP287.1Krides0queuegap
- OPARB264.2Krides0queuegap
- ARBOP216.4Krides0queuegap
- SCRBASE201.6Krides0queue
- SCRARB189.1Krides0queue
- LINEABASE180.2Krides0queue
- BASELINEA161.8Krides0queuegap
- BASESCR131.6Krides0queuegap
- LINEAARB130.9Krides0queue
- ARBSCR127.1Krides0queue
- BASEETH112.5Krides0queuegap
- BASEBERA109.3Krides0queuegap
- ARBLINEA107.8Krides0queue
- ARBETH107.2Krides0queuegap
- SCROP100.8Krides0queue
- SCRLINEA97.2Krides0queue
- OPSCR92.8Krides0queuegap
- OPLINEA84.2Krides0queuegap
- LINEAOP75.7Krides0queue
- LINEASCR65.1Krides0queue
- BNBARB61.4Krides0queuegap
Bus queue table
| From | To | Rides | Driven | Passengers | Queue depth | Gap |
|---|---|---|---|---|---|---|
| ARB | BASE | 389,456 | 127,606 | 389,456 | 0 | yes |
| BASE | ARB | 383,456 | 129,115 | 383,455 | 0 | yes |
| OP | BASE | 357,219 | 125,049 | 357,218 | 0 | yes |
| BASE | OP | 287,106 | 102,628 | 287,106 | 0 | yes |
| OP | ARB | 264,227 | 97,677 | 264,226 | 0 | yes |
| ARB | OP | 216,435 | 85,169 | 216,435 | 0 | yes |
| SCR | BASE | 201,648 | 90,376 | 201,648 | 0 | no |
| SCR | ARB | 189,133 | 74,655 | 189,133 | 0 | no |
| LINEA | BASE | 180,202 | 84,202 | 180,202 | 0 | no |
| BASE | LINEA | 161,809 | 77,961 | 161,809 | 0 | yes |
| BASE | SCR | 131,560 | 62,888 | 131,560 | 0 | yes |
| LINEA | ARB | 130,931 | 65,845 | 130,931 | 0 | no |
| ARB | SCR | 127,117 | 58,748 | 127,117 | 0 | no |
| BASE | ETH | 112,543 | 50,991 | 112,543 | 0 | yes |
| BASE | BERA | 109,306 | 28,209 | 109,305 | 0 | yes |
| ARB | LINEA | 107,815 | 57,937 | 107,815 | 0 | no |
| ARB | ETH | 107,190 | 48,468 | 107,190 | 0 | yes |
| SCR | OP | 100,753 | 46,847 | 100,753 | 0 | no |
| SCR | LINEA | 97,200 | 46,940 | 97,200 | 0 | no |
| OP | SCR | 92,843 | 44,976 | 92,843 | 0 | yes |
| OP | LINEA | 84,200 | 46,875 | 84,200 | 0 | yes |
| LINEA | OP | 75,727 | 42,586 | 75,727 | 0 | no |
| LINEA | SCR | 65,076 | 37,571 | 65,076 | 0 | no |
| BNB | ARB | 61,411 | 40,308 | 61,411 | 0 | yes |
Chain feed lamps
Per-chain latest processed block from the hosted indexer.
- BASE48,745,006
- ARB484,753,990
- OP154,340,290
- LINEA31,409,487
- SCR34,387,718
- ETH25,551,415
- BNB110,488,783
- BERA23,632,320
- SONE25,572,291
- POL90,382,907
- ABS74,837,054
- UNI53,531,001
- AVAX90,527,784
- MNT98,074,524
- SEI220,474,212
- PLUME81,629,455
- INK50,780,948
- FLR65,264,087
- S76,080,271
- GNO47,246,741
- RSK9,061,353
- AURORA207,332,086
- PLASMA27,339,007
- DEGEN30,376,452
- XDC105,020,395
- MANTA9,005,540
- STBL32,063,060
- 1776174,569,604
Pool ledger
Top pools by transfer activity. LP net stays in each pool's own decimals.
| Chain | Asset | Pool | Out | In | Bus rides | LP net |
|---|---|---|---|---|---|---|
| BASE | ETH | 0xdc18…f7c7 | 2.3M | 2.3M | 1.1M | 113.02 |
| ARB | ETH | 0xa45b…5f7f | 1.8M | 1.8M | 925.7K | 56.76 |
| OP | ETH | 0xe8cd…d0d3 | 1.6M | 1.3M | 802.1K | 19.61 |
| BASE | USDC | 0x27a1…5d26 | 932.9K | 894.9K | 311.5K | 49.4K |
| LINEA | ETH | 0x81f6…b075 | 947.6K | 805.1K | 508K | 89.28 |
| SCR | ETH | 0xc2b6…0583 | 789.8K | 514.4K | 556.7K | 15.50 |
| ARB | USDC | 0xe8cd…d0d3 | 558.9K | 711K | 212.5K | 77.47K |
| BERA | USDC.e | 0xaf54…9398 | 89.5K | 897.4K | 17.9K | 0 |
| OP | USDC | 0xce8c…b7d0 | 435K | 346.6K | 179.3K | 1.42M |
| ETH | ETH | 0x77b2…7931 | 284.5K | 493.2K | 119.6K | 212.78 |
| BNB | USDT | 0x138e…bc63 | 366K | 242.9K | 110.5K | 1,122,250.76T |
| BNB | USDC | 0x962b…6057 | 372.3K | 228.3K | 112.4K | 759,793.91T |
| ARB | USD₮0 | 0xce8c…b7d0 | 299.4K | 278.9K | 87.3K | 29.43K |
| SONE | ETH | 0x2f6f…7590 | 137.5K | 370.7K | 37.2K | 54.54 |
| ETH | USDC | 0xc026…89c7 | 119.5K | 208.7K | 23.3K | 2.09M |
| ABS | ETH | 0x221f…527d | 128.3K | 196.8K | 54.6K | 0.44 |
| UNI | ETH | 0xe9ab…7de7 | 150.4K | 149.1K | 41.5K | 3.31 |
| POL | USDT0 | 0xd47b…d4d7 | 146.5K | 125.6K | 44.2K | 73.18K |
LP net is Σdeposits − Σredeems in each pool's local decimals. Transfer counts include taxi and bus rides. Amounts are never summed across assets.
Messaging era seam
Ops audit across the CreditMessaging redeploy. Legacy and Current share one schema.
Legacy trail
- PeerSetETHJun 4, 17:27:470x3ad1…72ab
- PeerSetETHJun 4, 17:27:110x54a6…ecf1
- PeerSetETHJun 4, 17:26:470xd13a…22df
- PeerSetETHJun 4, 17:26:110x2105…3196
- PeerSetETHJun 4, 17:25:350x556e…0c3f
AddressConfigSet
- CurrentETHJun 3, 18:17:110xc640…73d3
- CurrentETHJun 3, 18:17:110xc640…73d3
- CurrentETHJun 3, 18:17:110xc640…73d3
- CurrentETHJun 3, 18:17:110xc640…73d3
- CurrentETHJun 3, 18:17:110xc640…73d3
Ethereum pools re-pointed CreditMessaging in June 2026. Legacy rows are events from the retired contract; Current covers the live messenger and other chains.